Assets rated by market efficiency
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Aneka Tambang (Persero) Tbk. | 0.42% | 1.14% | 0.49% | 1,350 | ||
| PP London Sumatra Indonesia Tbk | 0.38% | 4.16% | 1.59% | 2,400 | ||
| Semen Gresik (Persero) Tbk. | 0.37% | 1.13% | 0.43% | 15,750 | ||
| Timah (Persero) Tbk. | 0.35% | 3.78% | 1.33% | 1,690 | ||
| Vale Indonesia Tbk. | 0.35% | 2.55% | 0.91% | 2,625 | ||
| Adaro Energy Tbk. | 0.33% | 4.07% | 1.33% | 1,750 | ||
| United Tractors Tbk. | 0.32% | 3.84% | 1.24% | 21,400 | ||
| Astra International Tbk. | 0.32% | 1.79% | 0.58% | 7,850 | ||
| Bank Negara Indonesia (Persero) | 0.31% | 0.67% | 0.22% | 3,800 | ||
| Tambang Batubara Bukit Asam (Pe | 0.30% | 3.80% | 1.14% | 16,800 | ||
| Jakarta Comp | 0.29% | 0.46% | 0.15% | 4,410 | ||
| Astra Agro Lestari Tbk. | 0.28% | 2.08% | 0.60% | 20,600 | ||
| Energi Mega Persada Tbk. | 0.27% | 2.33% | 0.65% | 91.00 | ||
| Charoen Pokphand Indonesia Tbk | 0.24% | 1.25% | 0.31% | 3,575 | ||
| Indo Tambangraya Megah Tbk. | 0.20% | 2.27% | 0.46% | 42,600 | ||
| Perusahaan Gas Negara (Persero) | 0.14% | 1.19% | 0.18% | 4,675 | ||
| Bank Mandiri (Persero) Tbk. | 0.11% | 1.57% | 0.18% | 8,250 | ||
| Bank Central Asia Tbk. | 0.10% | 2.17% | 0.23% | 9,050 | ||
| Bank Rakyat Indonesia (Persero) | 0.10% | 1.03% | 0.12% | 7,350 | ||
| Kalbe Farma Tbk. | 0.06% | 2.76% | 0.19% | 1,040 | ||
| Indofood Sukses Makmur Tbk. | 0.01% | 2.36% | 0.02% | 5,950 |
* Advice is based on 30 days investment horizon and default level of risk
0.42%
1.14%
4.16%
1.59%
0.67%